Usage Statistics for abk-asten.nl

Summary Period: Last 12 Months
Generated 01-Aug-2010 01:00 W. Europe Dayl

Usage summary for abk-asten.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1323 1029 403 126 1024 337598 3924 12509 31919 41019
Jun 2010 1490 1038 395 121 1054 324438 3651 11851 31166 44720
May 2010 1236 939 361 110 1097 340014 3415 11213 29133 38317
Apr 2010 1121 947 400 103 1081 371654 3118 12001 28422 33643
Mar 2010 1302 1101 398 101 1155 568839 3160 12368 34136 40366
Feb 2010 2703 2280 556 136 1870 1615351 3812 15572 63841 75710
Jan 2010 1814 1508 508 124 1611 480641 3852 15765 46764 56261
Dec 2009 1118 930 399 89 991 296904 2778 12375 28841 34684
Nov 2009 1348 1130 414 105 1147 367261 3179 12445 33902 40449
Oct 2009 1363 1108 423 113 1328 396158 3526 13120 34373 42271
Sep 2009 1500 1208 467 119 1234 444780 3582 14012 36266 45010
Aug 2009 1283 998 409 105 1163 374926 3272 12709 30952 39781
Totals 5918564 41269 155940 429715 532231


Generated by Webalizer Version 2.01