
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 684 | 621 | 347 | 104 | 706 | 146509 | 1884 | 6262 | 11191 | 12317 |
| Apr 2012 | 797 | 710 | 447 | 144 | 1076 | 321554 | 4320 | 13425 | 21322 | 23918 |
| Mar 2012 | 1094 | 1002 | 503 | 155 | 1272 | 812788 | 4824 | 15604 | 31080 | 33937 |
| Feb 2012 | 1358 | 1237 | 500 | 133 | 1422 | 550815 | 3882 | 14515 | 35889 | 39407 |
| Jan 2012 | 1083 | 941 | 365 | 119 | 1052 | 498652 | 3718 | 11317 | 29174 | 33599 |
| Dec 2011 | 898 | 681 | 488 | 125 | 1111 | 336027 | 3901 | 15150 | 21130 | 27841 |
| Nov 2011 | 1032 | 845 | 380 | 124 | 1070 | 479268 | 3730 | 11422 | 25353 | 30988 |
| Oct 2011 | 1088 | 928 | 409 | 118 | 1023 | 518783 | 3664 | 12701 | 28783 | 33745 |
| Sep 2011 | 1066 | 937 | 394 | 107 | 920 | 439820 | 3210 | 11820 | 28124 | 32006 |
| Aug 2011 | 1004 | 834 | 391 | 123 | 1141 | 302602 | 3827 | 12135 | 25856 | 31148 |
| Jul 2011 | 1006 | 842 | 429 | 126 | 1072 | 299177 | 3910 | 13311 | 26110 | 31187 |
| Jun 2011 | 1042 | 899 | 395 | 125 | 1231 | 290042 | 3756 | 11878 | 26985 | 31281 |
| Totals | 4996037 | 44626 | 149540 | 310997 | 361374 | |||||
| Generated by Webalizer Version 2.01 |